Team Stats | UF ...............A&M | |
---|---|---|
Points Per Game | 44.5 | 21.5 |
Points Allowed Per Game | 29.5 | 32.0 |
Total Yards | 495.0 | 411.0 |
Yards Passing | 357.0 | 262.0 |
Yards Rushing | 138.0 | 149.0 |
Yards Allowed | 471.0 | 399.5 |
Pass Yards Allowed | 327.5 | 292.5 |
Rush Yards Allowed | 143.5 | 107.0 |
https://www.espn.com/college-football/game/_/gameId/401237102
TAMU's defensive stats are highly skewed.
Their 1st game a 17 - 12 squeaker over Vandy, so neither team showed any offense.
Their 2nd game a 52 - 24 beatdown by Bama.
Last edited: