Table below shows percent change by president over their terms. Note HW Bush and Trump have only one term here, so to compare apples to apples you would need to double their numbers.....putting them both above Obama. And before you say Coved again, remember Obama had to deal with 2008 crisis and the fact that we had an economy that almost fell of a cliff. And he head to deal with that from the beginning of his term.
Biden is only a partial term, so he should be ignored on this table.
I really liked Ronald Reagan, but supply side economics didn't work when it comes to the budget.
President | Total change | Percent change |
Franklin D. Roosevelt | $178,464,714,660.98 | 791.80% |
| | |
| | |
Woodrow Wilson | $23,036,251,492.50 | 789.90% |
| | |
| | |
Ronald Reagan | $1,604,482,712,041.16 | 160.80% |
| | |
| | |
George W. Bush | $4,217,261,484,712.34 | 72.60% |
| | |
| | |
Barack Obama | $7,663,615,710,425.00 | 64.40% |
| | |
| | |
George H. W. Bush | $1,207,189,695,334.34 | 42.30% |
| | |
| | |
Richard Nixon | $121,339,561,890.14 | 34.30% |
| | |
| | |
Donald Trump | $6,700,491,178,561.60 | 33.10% |
| | |
| | |
Jimmy Carter | $208,861,000,000.00 | 29.90% |
| | |
| | |
Bill Clinton | $1,262,689,326,747.48 | 28.60% |
| | |
| | |
Theodore Roosevelt | $483,479,337.65 | 22.60% |
| | |
| | |
Gerald Ford | $87,244,000,000.00 | 16.40% |
| | |
| | |
Herbert Hoover | $2,555,913,960.03 | 15.10% |
| | 0 |
| | |
Lyndon B. Johnson | $35,865,507,168.58 | 11.50% |
| | |
| | |
Joe Biden | $2,499,993,043,258.10 | 8.80% |
| | |
| | |
William Howard Taft | $228,827,633.12 | 8.70% |