I'm stealing this. 🤣A tale of two governors.......
![]()
State/Territory | Cases in Last 7 Days |
---|---|
California | 273,127 |
Ohio | 76,066 |
Texas | 75,091 |
Florida | 72,579 |
Pennsylvania | 72,046 |
Tennessee | 64,257 |
Illinois | 55,897 |
Arizona | 47,507 |
New York* | 47,186 |
Georgia | 42,994 |
Indiana | 42,255 |
North Carolina | 41,577 |
Massachusetts | 32,847 |
New Jersey | 32,724 |
Michigan | 32,636 |
Oklahoma | 30,526 |
Wisconsin | 25,554 |
Alabama | 25,413 |
Virginia | 24,951 |
Washington | 24,792 |
New York City* | 23,828 |
Colorado | 23,419 |
Minnesota | 21,953 |
Missouri | 21,903 |
South Carolina | 21,088 |
Kentucky | 20,571 |
Maryland | 18,082 |
Louisiana | 17,992 |
Utah | 17,972 |
Nevada | 17,852 |
Connecticut | 17,123 |
Arkansas | 15,689 |
Mississippi | 15,129 |
Kansas | 14,766 |
New Mexico | 11,314 |
Iowa | 11,172 |
Oregon | 9,098 |
Idaho | 8,850 |
West Virginia | 8,790 |
Rhode Island | 8,043 |
Nebraska | 7,626 |
New Hampshire | 5,992 |
Delaware | 5,732 |
Puerto Rico | 5,130 |
Montana | 4,591 |
South Dakota | 4,470 |
Alaska | 3,456 |
Maine | 3,136 |
Wyoming | 2,370 |
North Dakota | 2,344 |
District of Columbia | 1,732 |
Hawaii | 831 |
Vermont | 736 |
Virgin Islands | 167 |
Guam | 141 |
Northern Mariana Islands | 2 |
American Samoa | 0 |
Federated States of Micronesia | 0 |
Palau | 0 |
Republic of Marshall Islands | 0 |
State/Territory | Deaths in Last 7 Days |
---|---|
California | 1,397 |
Pennsylvania | 1,382 |
Texas | 1,335 |
Illinois | 1,140 |
Michigan | 901 |
Florida | 714 |
Ohio | 707 |
Tennessee | 605 |
New York* | 578 |
Indiana | 577 |
Arizona | 523 |
New Jersey | 472 |
Colorado | 467 |
Minnesota | 460 |
Missouri | 384 |
Wisconsin | 352 |
North Carolina | 351 |
Massachusetts | 342 |
Iowa | 331 |
Georgia | 319 |
Kansas | 312 |
Maryland | 294 |
Arkansas | 292 |
Washington | 267 |
New Mexico | 251 |
Oklahoma | 248 |
Louisiana | 240 |
Nevada | 239 |
Mississippi | 230 |
Virginia | 229 |
Connecticut | 225 |
Alabama | 220 |
South Carolina | 216 |
New York City* | 202 |
Kentucky | 170 |
Oregon | 160 |
West Virginia | 150 |
Nebraska | 124 |
South Dakota | 124 |
Idaho | 123 |
Utah | 110 |
Rhode Island | 104 |
North Dakota | 95 |
Puerto Rico | 84 |
Montana | 68 |
Wyoming | 52 |
New Hampshire | 45 |
Delaware | 39 |
Maine | 31 |
Alaska | 28 |
District of Columbia | 17 |
Vermont | 16 |
Hawaii | 12 |
Guam | 4 |
American Samoa | 0 |
Federated States of Micronesia | 0 |
Northern Mariana Islands | 0 |
Palau | 0 |
Republic of Marshall Islands | 0 |
Virgin Islands | 0 |
Pretty confident in the PCR test, I don’t think it’s 100%. What’s causing the spike in cases is just the natural history of the virus. We hit from it at first then we tried to hide from it again but sooner or later, it’s a cold virus, it’s going to spread like wild fire when it finally gets a chance. Which is why it’s pointless to shut things down you just need to use normal intelligent precautions like you would during any cold and flu season.@gator1776 what’s causing the spike in cases in your opinion? How confident are you with PCR tests?
I liked it but they need an amen button ....
Best answer I can give you. Also noticed the states that have opened up aren’t doing any worse and in some ways are better, you just gotta open things up and go through it and come out the other end. You cannot hide from this virus forever.
Yes I was vaccinated my left shoulder hurt for 24 hours and I had some mild aches and myalgias Feel fine nowDoc.......did you get vaccinated yet? If so, haven't seen it here. If so, side effects?